-
4 Jun 2010 - 6 Jun 2010
-
12 Jun 2010
-
1 Jul 2010 - 4 Jul 2010
-
17 Jul 2010 - 25 Jul 2010
-
21 Aug 2010
Trailers

Karavan Trailers
Karavan Trailers, Inc. is a manufacturer of original equipment and private label boat, watercraft, utility, snowmobile, and other recreational trailers.
Boat Bunk Trailers

| MODEL | TIRE SIZE | CAPACITY (LBS) | BOAT LENGTH | WIDTH BETWEEN FENDERS | OVERALL WIDTH | OVERALL LENGTH | APPROX. WEIGHT (LBS) | AXELS | TOUNGE SIZE | SUSPENSION TYPE | PRICE |
| KBE-900-46 | 4.80 X 8B | 900 | 12'-16' | 46" | 61" | 17'10" | 230 | 1 | 3" X 3" | SPRING | $800.00 |

| MODEL | TIRE SIZE | CAPACITY (LBS) | BOAT LENGTH | WIDTH BETWEEN FENDERS | OVERALL WIDTH | OVERALL LENGTH | APPROX. WEIGHT (LBS) | AXELS | TOUNGE SIZE | SUSPENSION TYPE | PRICE |
| KBE-1250-46 | 4.80 X 12B | 1250 | 12'-16' | 46" | 61" | 17'10" | 250 | 1 | 3" X 3" | SPRING | $845.00 |

| MODEL | TIRE SIZE | CAPACITY (LBS) | BOAT LENGTH | WIDTH BETWEEN FENDERS | OVERALL WIDTH | OVERALL LENGTH | APPROX. WEIGHT (LBS) | AXELS | TOUNGE SIZE | SUSPENSION TYPE | PRICE |
| KB-1250-56 | 4.80 X 12C | 1250 | 15'-16' | 56" | 75" | 17'8" | 320 | 1 | 3" X 3" | SPRING | $1,055.00 |

| MODEL | TIRE SIZE | CAPACITY (LBS) | BOAT LENGTH | WIDTH BETWEEN FENDERS | OVERALL WIDTH | OVERALL LENGTH | APPROX. WEIGHT (LBS) | AXELS | TOUNGE SIZE | SUSPENSION TYPE | PRICE |
| KBL-1250-56 | 5.30 X 12C | 1250 | 16'-17' | 56" | 75" | 21' | 325 | 1 | 3" X 3" | SPRING | $1,250.00 |
Personal Watercraft Trailers

| MODEL | TIRE SIZE | CAPACITY (LBS) | BOAT LENGTH | WIDTH BETWEEN FENDERS | OVERALL WIDTH | OVERALL LENGTH | APPROX. WEIGHT (LBS) | AXELS | TOUNGE SIZE | SUSPENSION TYPE | PRICE |
| WCE-900-46 | 4.80 X 8B | 900 | 11'5" | 46" | 60.5" | 12'5 | 210 | 1 | 3" X 3" | SPRING | $745.00 |

| MODEL | TIRE SIZE | CAPACITY (LBS) | BOAT LENGTH | WIDTH BETWEEN FENDERS | OVERALL WIDTH | OVERALL LENGTH | APPROX. WEIGHT (LBS) | AXELS | TOUNGE SIZE | SUSPENSION TYPE | PRICE |
| WCE-1250-46 | 4.80 X 12B | 1250 | 11'5" | 46" | 60.5" | 12'5 | 229 | 1 | 3" X 3" | SPRING | $790.00 |

| MODEL | TIRE SIZE | CAPACITY (LBS) | BOAT LENGTH | WIDTH BETWEEN FENDERS | OVERALL WIDTH | OVERALL LENGTH | APPROX. WEIGHT (LBS) | AXELS | TOUNGE SIZE | SUSPENSION TYPE | PRICE |
| WCE-1500-46 | 5.30 X 12C | 1500 | 12'5" | 46" | 64" | 12'5 | 276 | 1 | 3" X 3" | SPRING | $900.00 |

Triton Aluminum Trailers
Triton's personal watercraft (PWC) line of trailers are packed full of value for years of worry-free hauling and are the perfect for most inflatable boats. The line offers entry level trailers to the ultimate in small trailers. There is a fit for anyone looking for a trailer out there. Make the smart choice, choose Triton Aluminum Trailers.
Triton LXT - $925

The LXT is a good entry level aluminum trailer to haul your inflatable or personal watercraft. Even for a basic economical spring axle trailer, the LXT still offers more than other trailers of its kind on the market do today. This makes the LXT the benchmark of the industry.
Add a Tounge Jack for $65.00
Triton LXT-L - $1,150

Similar to the LXT, the LXT-L trailer is an economical choice for hauling up to 14' inflatable boats and other small watercraft. Packed with features for years of enjoyment and worry-free use.
Add a Tounge Jack for $65.00
Triton LT WCI - $1,075

The LTWCI is a nice single place aluminum trailer to haul your inflatable or personal watercraft. This spring axle trailer is a workhorse for larger inflatables and one seaters to three seater PWC's. The cradled design and all the adjustability will provide many years of worry free use.
Add a Tounge Jack for $65.00
Latest To Join Online
-
Storm Rider
-
Serendipity
-
Sundevil
-
P'Zazz
-
Breakaway
Today's popular content
- Bay Port Web Cam (9,138)
- Engines & Outboards (3,658)
- On-Site Brokerages (3,280)
- 2010 Dockage Rates (3,222)
- Boats & Motors (2,597)

