2012 Dockage Rates
| 25ft (25ft x 12.5ft) Basic Dockage Only (see below) | $1,725.00 |
| 25ft (25ft x 12.5ft) No Hydro At Slip | $2,500.00 |
| 25ft (25ft x 12.5ft) | $3,200.00 |
| 30ft (30ft x 16ft) | $4,000.00 |
| 35ft (35ft x 16ft) | $4,825.00 |
| 40ft (40ft x 20ft) | $5,950.00 |
| 40ft (40ft x 20ft) Perimeter Slip | $6,100.00 |
| 50ft (50ft x 20ft) | $7,025.00 |
| 50ft (50ft x 20ft) Perimeter Slip | $7,300.00 |
| 60ft (60ft x 20ft) | $8,600.00 |
| Dry Stack Storage (monthly)* | $12.00/foot/month or $132.74/foot/year |
| *Boats over 30ft in length and over 8ft tall - surcharge may apply | |
Prices DO NOT include applicable taxes
Rates include: Dockage - April to October, hydro, water, spring launch, cradle storage, seasonal pump out, fall haul out, blocking, bottom washing, outside winter storage - November to April and all Marina privileges.
"Basic Dockage" excludes launch, haul, blocking, bottom wash, winter storage and hydro.
PAYMENT PLANS
$500 deposit due November 15th with balance of dockage due May 1st or see our Payment Policies Schedule.
| Attachment | Size |
|---|---|
| 2012 Discount Schedule.pdf | 17.2 KB |




