|
2008 Fall Haul Out Fees
|
|
|---|---|
| Bottom Wash | $4.25 / ft |
|
Blocking Charges
|
|
| All boats with cradles | No Additional Charge |
| Up to 25' | $ 110.00 |
| 26' to 40' | $ 4.25 / ft |
| 41' to 50' | $ 6.00 / ft |
| Blocking of sailboats without cradle | $ 288.00 + materials |
| Unstep Mast | $ 250.00 |
|
Outboard Motor Storage
|
|
| up to 20hp | $ 105.00 |
| 21hp to 40hp | $ 121.25 |
| 41hp and up | $ 147.75 |
|
Winterize Outboard
|
|
| Outboard | $ 94.00 |
|
Winterize Stern Drive
|
|
| Winterize stern drive and store inside, including greasing U-joints and oil change on drive, check bellows and install in spring | $ 225.75 - Mercury Alpha Drives $ 294.00 - All Other Drives |
| Stern drive winterize only, including changing oil and grease | $ 99.25 |
| Engine winterize | $ 132.50 / per engine |
| Prepare Vessel For Inside Storage | $ 378.00 |
| Generator winterizing | $ 110.25 |
| Winterize head and holding tank | $ 68.25 each |
| Winterize water system 0 - 20' | $ 93.75 |
| Winterize water system 21' - 35' | $ 104.75 |
| Winterize water systems 36' + | $ 194.25 |
| (includes all components - sink, shower, fresh water pump, hot water tank, etc.) | |
| Winterize wash down pump | $ 82.75 |
| Winterize air conditioner | $ 82.75 each |
| Winterize ice maker | $ 82.75 |
| Winterize bilge pump | $ 22.00 |
| Battery storage | $ 52.00 each |
| Remove and store dinghy | $ 288.75 |
| Shrink Wrap dinghy | $ 183.75 |
| Tow boat to travelift | $ 93.50 |
| Maintain batteries on boat with ship's charger | $ 414.75 |
|
Shrink Wrap - Parts and Labour
|
|
| 0 - 20' | $ 20.00 / ft |
| 21' - 25' | $ 22.00 / ft |
| 26' - 30' | $ 24.00 / ft |
| 31' - 35' | $ 26.75 / ft |
| 36' - 40' | $ 28.75 / ft |
| 41' and up | $ 30.95 / ft |
| Shrink wrap mast | $ 11.25 / ft |
|
Above rates are labour only and all materials will be charged in additon to above rates, with the exception of shrink wrap.
|
|
|
All prices plus applicable taxes.
|
|
2008 Fall Haul Out Fees
August 1, 2008 - 9:55pm






